amjs°Ä½ðɳÃÅ

ÄÚÒ³banner
²úÆ·ÐÅÏ¢ Product Information
IGBTϵÁÐ
amjs°Ä½ðɳÃÅ(¼¯ÍÅ)ÓÐÏÞ¹«Ë¾ amjs°Ä½ðɳÃÅ(¼¯ÍÅ)ÓÐÏÞ¹«Ë¾ amjs°Ä½ðɳÃÅ(¼¯ÍÅ)ÓÐÏÞ¹«Ë¾ amjs°Ä½ðɳÃÅ(¼¯ÍÅ)ÓÐÏÞ¹«Ë¾

amjs°Ä½ðɳÃÅIGBTоƬ½ÓÄÉÏȽøµÄÆ÷¼þ½á¹¹ºÍ¹¤ÒÕÖƳÌ£¬ÒÔʵÏÖ¸üµÍµÄµ¼Í¨Ñ¹½µÓë¸üСµÄ¿ª¹ØÏûºÄ£¬ÌáÉýÆ÷¼þ¶Ì·ÄÜÁ¦¡£º­¸Ç600V~1700Vµçѹ£¬¿ÉÒÔÔÚÖª×ãµçԴϵͳ¸ßƵ»¯µÄͬʱ£¬ÊµÏÖ¸ü¸ßµÄЧÂÊ£¬ÊʺÏÓ¦ÓÃÓÚ¹â·ü´¢ÄÜÄæ±ä¡¢³äµç×®¡¢Æû³µµç»úÇý¶¯¡¢°×É«¼ÒµçµÈÁìÓò¡£

²úÆ·Áбí
Part Number Package V(BR)CES (V) V CE(SAT)(V)@25¡æ IC (A) VGE (V) Vth (V) VF (V) Automotive Status
typ max min max
SMG065N40E1 TO-247 700 1.6 1.85 40 30 4 6 1.7 N Production
SMG065N80E1 TO-247 700 1.6 1.85 80 30 4.5 6.5 1.72 N Production
SMG120N40E1 TO-247 1250 1.8 2 80 30 4.5 6 2.3 N Production
SMG120N60E1 TO-247 1250 1.7 2 60 30 4.5 6.5 2.44 N Production
SMG120N80E1 TO-247 1200 1.7 1.95 80 30 4.5 6 2.2 N Developing
SMG120N50E1 TO-247 1250 1.9 2.1 50 30 4.5 6 2.4 N Production
SMG065N64E1 TO-247 700 1.9 2.2 60 30 4 6 1.85 N Production
SMG065N54E1 TO-247 700 1.75 1.9 50 30 4 6 1.77 N Production
SMG120NA0EF TO-247Plus-4L 1250 1.75 2.2 100 30 4.5 6.5 2.3 N Production
SMG120NA0EFE TO-247Plus-4L 1250 1.77 2.2 100 30 4.5 6.5 2.4 N Production
SMG065NA8E1 TO-247 700 1.8 2.1 100 30 4.5 6.5 1.8 N Production
SMG065N50E1C TO-247 700 1.8 2.1 50 30 4.5 6 1.58 N Production
SMG065N80EP TO-247Plus-3L 700 1.58 1.85 80 30 4.5 6.5 1.7 N Production
SMG120N40E1DA TO-247 1250 1.75 2 40 30 4.5 6.5 2.3 N Production
SMG120N40EP TO-247Plus-3L 1250 1.76 2 40 30 4.5 6 2.5 N Production
SMG120N60EP TO-247Plus-3L 1250 1.69 2 60 30 4.5 6.5 2.3 N Production
SMG120N80EPD TO-247Plus-3L 1250 1.75 2.1 80 30 4.5 6.5 2.15 N Production
SMG065N06C1BF TO-252 650 1.69 2 6 30 4.5 6.5 2.3 N Production
ÍøÕ¾µØͼ
ÓÑÇéÁ´½Ó£º×¯ÏкÍÍøÖ·  ×¯ÏкÍÓÎÏ·  yd2333Ôƶ¥µç×ÓÓÎÏ·  Z6×ðÁú  PPµç×Ó  ATMÓéÀÖ  ±´Ë¹ÌØÈ«Çò×îÉÝ»ª  pgµç×Ó  amjs°Ä½ðɳÃÅ  PPµç×Ó  ¿­Ê±ÍøÕ¾Ê×Ò³  ×ðÁú¿­Ê±  ×ðÁú¿­Ê±  AGÆì½¢Ìü  ãåÃù2